
- China Caterpillar Hydraulic Final Drive Motor Supplier
- Caterpillar Hydraulic Final Drive Motor John Deere Hydraulic Finaldrive Motor Bobcat Final Drive And Travel Motor
Home>Products>Caterpillar Hydraulic Final Drive Motor>Caterpillar 226B3 1-spd Reman Hydraulic Final Drive Motor

Caterpillar 226B3 1-spd Reman Hydraulic Final Drive Motor
- Caterpillar
226B3 1-spd
- 105 mm
- 68.26 mm
- 200 °C
- 78 mm
- UC314-43G2T20
- 27.1 Nm
- 33 mm
- P314-
China Caterpillar Hydraulic Final Drive Motor Supplier
China Caterpillar Hydraulic Final Drive Motor SupplierChina
-
China Caterpillar Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
L1: | 105 mm | d: | 68.26 mm | T max.: | 200 °C |
B: | 78 mm | Designation of bearing: | UC314-43G2T20 | Recommended tightening torque for set screw: | 27.1 Nm |
S: | 33 mm | Designation of housing: | P314- | s1: | 39 mm |
L: | 360 mm |
Product Description
Caterpillar 226B3 1-spd bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 2.497 |
EAN | 0662288493969 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | RCI-104-C |
Seals | Single Lip Contact |
Housing Configuration | 2 Piece Split |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 1-1/4" Bore; 4.1" Bolt Circle; 2.9" Bolt Spacing; 2 Piece Split; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 2-3/4" Length Thru Bore; |
Other Features | Double Row | Heavy Duty | Double Collar | Reduced Diameter Insert | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | RFP 104C |
Manufacturer Internal Number | 559900 |
Weight / LBS | 5.5 |
d | 1.25 Inch | 31.75 Millimeter |
Cartridge Pilot Diameter | 3.375 Inch | 85.725 Millimeter |
D | 2.75 Inch | 69.85 Millimeter |
Cartridge Pilot Depth | 0.875 Inch | 22.225 Millimeter |
Bolt Spacing | 2.9 Inch | 74.1 Millimeter |
Nominal Bolt Circle Diameter Round | 4.1 Inch | 105 Millimeter |
Caterpillar 226B3 1-spd Reman Hydraulic Final Drive Motor Cad Models
Contact Us

- China Caterpillar Hydraulic Final Drive Motor Supplier
- Address9582 Nevy Street, St-Aurent, Gebec, D2R 4F2, Canada
- Phone(Working Time)+1-288-251-6381
- Fax
Related News
How do you calculate the power of a hydraulic pump? |
How many GPH is a 1 hp pump? |
What is a 2 stage hydraulic pump? |
Product Categories
- Caterpillar Hydraulic Final Drive Motor
- John Deere Hydraulic Finaldrive Motor
- Bobcat Final Drive And Travel Motor
- Kato Hyaraulic Final Drive Motor
- Sany Hydraulic Final Drive Motor
- Vermeer Hydraulic Final Drive Motor
- JCB Hiflow Hydraulic Final Drive Motor
- Ditch Witch Hydraulic Final Drive Motor
- JCB Low Emission Hydraulic Final Drive Motor
- Kobelco Dozer Travel Motor
- John Deere Hydraulic Final Drive Motor
- Daewoo Hydraulic Final Drive Motor
- Bomag Hydraulic Final Drive Motor
- Schaeff Hydraulic Final Drive Motor
- Kawasaki Hydraulic Pump
- Yuchai Hydraulic Final Drive Motor
- Bobcat Hydraulic Final Drive Motor
- JCB Flow Hydraulic Final Drive Motor
- JCB Tier 3 Hydraulic Final Drive Motor